|
|
![]() |
|
|||||
|
|
|||||||
|
|||||||
|
|||||||
Download the 2008 Tadpole Time Trial Flier
Tadpole Time Trial Results

Anthony
Dinallo (L) watching while Mark Dontigny hold Anthony Kwansica for his TT start.
10 mile Time Trial starting at Tadpole and Whitehall roads
6 pm the LAST THURSDAY of the month (April to Sept)
Track your progress. Split times given from last TT.
SR
= Season Record CR = Course Record
|
All time course records: |
||
| Male: Jeff Miller 21:41 25 August 2005 | ||
| Female: Tracey Brauksieck 26:53 27 July 2004 | ||
| 2008 | ||
| Top Male: Paul Fritzshe | 31 July | 23:11 |
| Top Female: Sheri Rothermel | 31 July | 27:28 |
| 25 September 2008 | ||
| 1. Paul Fritzsche | (+1:53) | 25:04 |
| 2. Shawn Johnson | (+1:08) | 27:27 |
| 3. Mark Higgins | 32:24 | |
| 31 July 2008 | ||
| 1. Paul Fritzsche SR | (-0:59) | 23:11 |
|
2. Scott Morgan |
(-0:21) | 25:18 |
|
3. Nate Depenbusch |
25:26 | |
| 4. Greg Luna | (-0:35) | 25:28 |
| 5. Jay Searles | (-0:28) | 25:49 |
| 6. Shawn Johnson | (-0:13) | 26:19 |
| 7. Sheri Rothermel SR | (-1:48) | 27:28 |
| 8. Alan Daum | (-0:53) | 30:30 |
| 9. Eric Keller | 33:25 | |
| 26 June 2008 | ||
| 1. Joe Schuchter | 24:03 | |
| 2. Matt Petrarca | 24:22 | |
| 3. Scott Morgan | 25:39 | |
| 4. Greg Luna | (+0:02) | 26:03 |
| 5. Jay Searles | 26:17 | |
| 6. Shawn Johnson | (-0:33) | 26:32 |
| 7. Sheri Rothermel | 29:16 | |
| 8. Paul Mount | 31:29 | |
| 29 May 2008 | ||
| 1. Paul Fritzsche | (+0:17) | 24:10 |
| 2. Luke St. Clair | (+0:13) | 24:12 |
| 3. Greg Luna | (-0:30) | 26:01 |
| 4. Shawn Johnson | (-0:31) | 27:05 |
| 5. Bob Radzwic | 27:24 | |
| 6. Anthony Dinallo | (-0:36) | 27:52 |
| 7. Alan Daum | (-1:27) | 31:23 |
| 8. Jon Nelson | 32:53 | |
| 24 April 2008 | ||
| 1. Mark Dontigny | 23:45 | |
| 2. Paul Fritzsche | 23:53 | |
| 3. Luke St. Clair | 23:59 | |
| 4. Joe Schuchert | 24:37 | |
| 5. Andrew Haughton | 25:51 | |
| 6. Ben Lawrence | 25:58 | |
| 7. Arnau | 26:09 | |
| 8. Greg Luna | 26:31 | |
| 9. Jeff Slad | 27:14 | |
| 10. Shawn Johnson | 27:36 | |
| 11. Anthony Dinallo | 28:28 | |
| 12. Joe Haggan | 28:48 | |
| 13. Shawn Henderson | 29:21 | |
| 14. Christian Castro | 29:55 | |
| 15. Bill Marshall | 31:24 | |
| 16. Alan Daum | 32:50 | |
| 2007 | ||
| Top Male: Jeff Miller | 26 July | 22:01 |
| Top Female: Sheri Rothermel | 31 May | 28:06 |
| 26 July 2007 | ||
| 1. Jeff Miller SR | (-0:14) | 22:01 |
| 2. Joe Whitman | 22:59 | |
| 3. Luke St. Clair | (-0:05) | 24:00 |
| 4. Aaron | 24:21 | |
| 5. Paul Fritzsche | (-0:08) | 24:39 |
| 6. Matt Petrarca | (+0:04) | 24:46 |
| 7. Tony Kwasnica | 25:26 | |
| 8. Greg Luna | (-1:07) | 26:06 |
| 9. Shawn Johnson | (-1:00) | 26:12 |
| 10. John | 26:17 | |
| 11. Bob Raz | 26:38 | |
| 12. Andy Valentine | 27:32 | |
| 13. Patrick Trayney | 29:11 | |
| 14. Will Enck | 30:56 | |
| 28 June 2007 | ||
| 1. Jeff Miller | 22:15 | |
| 2. Luke St. Clair | (-0:29) | 24:05 |
| 3. Matt Petrarca | 24:42 | |
| 4. Scott Morgan | 25:43 | |
| 5. Ryan Termeulen | (+0:26) | 26:04 |
| 6. Eric Seemiller | (-0:04) | 26:30 |
| 7. Shawn Johnson | (+0:36) | 27:12 |
| 8. Herb Zook | 27:17 | |
| 9. Bob Raz | 27:21 | |
| 10. Anthony Dinallo | 28:02 | |
| 11. Patrick T. | 30:20 | |
| 12. John Harrington | (-0:32) | 34:33 |
| -- Andy Valentine | ||
| 31 May 2007 | ||
| 1. Luke St. Clair | (-1:24) | 24:44 |
| 2. Judd Michael | 25:28 | |
| 3. Ryan Termeulen | 25:38 | |
| 4. Eric Seemiller | 26:34 | |
| 5. Shawn Johnson | (-2:10) | 26:36 |
| 6. Mike Boyer | (-3:20) | 26:40 |
| 7. Roger Green | 26:44 | |
| 8. Clay Childs | 26:52 | |
| 9. Tony Kwasnica | 27:23 | |
| 10. Sheri Rothermel SR | 28:06 | |
| 11. Alan Daum | 30:48 | |
| 12. Rich | 32:30 | |
| 13. John Harrington | (-3:06) | 35:05 |
| 24 April 2007 | ||
| 1. Mark Dontigny | 24:50 | |
| 2. Greg Luna | (+0:40) | 27:13 |
| 3. Sheri Rothermel | 29:54 | |
| 4. Mike Boyer | (-0:20) | 30:00 |
| 5. Johnathan Mason | 32:22 | |
| 6. John Harrington | 38:11 | |
| 29 March 2007 | ||
| 1. Billy Weisser | 24:46 | |
| 2. Paul Fritzsche | 24:47 | |
| 3. Luke St. Clair | 26:08 | |
| 4. Greg Luna | 26:33 | |
| 5. Jeff Slade | 28:15 | |
| 6. Shawn Johnson | 28:46 | |
| 7. Mike Boyer | 30:20 | |
| 2006 | ||
| Top Male: Jeff Miller | 29 June | 22:38 |
| Top Female: Angela Wollenberg | 25 May | 28:53 |
| 31 August 2006 | ||
| 1. Matt Petrarca | 25:09 | |
| 2. Jacob Loverich | 25:21 | |
| 3. Joe Schubert | 25:24 | |
| 4. Judd Michael | 25:29 | |
| 5. Scott Morgan | (+0:44) | 25:34 |
| 6. Tony Kwasnica | (+0:07) | 25:42 |
| 7. Anthony Dinallo | (-0:19) | 26:15 |
| 8. Shawn Johnson | (+0:03) | 26:26 |
| 9. Herb Zook | (+0:51) | 26:41 |
| 10. Bob Radzwic | (-1:11) | 27:19 |
| 11. Greg Luna * | (+0:52) | 29:21 |
| 12. Alan Daum | (+0:19) | 29:22 |
| 13. Paul Mount |
(-5:47) |
31:21 |
| * on a single speed commuter!!! | ||
| 27 July 2006 | ||
| 1. Scott Morgan | (-0:01) | 24:50 |
| 2. Peter Sandretto | (-0:36) | 24:59 |
| 3. Adam Snoke | 25:10 | |
| 4. Denny Reel | 25:34 | |
| 5. Roger Greene | (-0:47) | 25:39 |
| 6. Herb Zook | (-0:36) | 25:50 |
| 7. Andy Light | 28:21 | |
| 8. Craig Reitz | 28:42 | |
| 9. Sherry Moyer | (-1:13) | 28:59 |
| 10. Megan Reitz | 35:51 | |
| 11. John Harrington | DNF | |
| 29 June 2006 | ||
| 1. Jeff Miller SR | 22:38 | |
| 2. Mark Dontigny | 23:19 | |
| 3. Erik Turner | 24:47 | |
| 4. Scott Morgan | 24:58 | |
| 5. Tony Kwasnica | 24:59 | |
| 6. John Fuoco | (-0:19) | 25:45 |
| 7. Herb Zook | (+0:30) | 26:26 |
| 8. Anthony Dinallo | (-2:14) | 26:34 |
| 9. John Blymier | 27:31 | |
| 10. Alan Daum | (+0:12) | 29:03 |
| 11. Jess Weir | 30:01 | |
| 12. Sherry Moyer | 30:14 | |
| 13. Craig Reitz | 30:41 | |
| 14. Paul Mount | 36:44 | |
| 15. John Harrington | 36:58 | |
| 25 May 2006 | ||
| 1. Scott Morgan | (-0:06) | 24:51 (tie) |
| 1. Kyle Budgeon | 24:51 (tie) | |
| 3. Pete Sandretto | (-0:32) | 25:03 |
| 4. Tony Kwasnica | 25:35 | |
| 5. Herb Zook | (-0:49) | 25:56 |
| 6. John Fuoco | 26:04 | |
| 7. Shawn Johnson | (-0:32) | 26:23 |
| 8. Roger Greene | 26:26 | |
| 9. Greg Luna | 28:29 | |
| 10. Alan Daum | (-2:19) | 28:51 |
| 11. Angela Wollenberg SR | 28:53 | |
| 12. Jess Weir | 29:54 | |
| 13. John Harrington | 36:36 | |
| 27 April 2006 | ||
| 1. Andy Munas | 24:12 | |
| 2. Scott Morgan | 24:57 | |
| 3. Peter Sandretto | 25:35 | |
| 4. Denny Reel | 25:47 | |
| 5. Joe Munchak | 25:52 | |
| 6. Herb Zook | 26:45 | |
| 7. Justin Brown | 26:54 | |
| 8. Shawn Johnson | 26:55 | |
| 9. Billy Weisser | 26:59 | |
| 10. Graham Abel | 27:03 | |
| 11. Bob Radzwic | 28:30 | |
| 12. Anthony Dinallo | 28:48 (tie) | |
| 12. Jeff Slade | 28:48 (tie) | |
| 14. Dave King | 30:04 | |
| 15. Alan Daum | 31:10 | |
| 16. Christian Castro | 33:06 | |
| 17. John Harrington | 37:48 | |
| -- Ryan Mallett | DNF | |
| 2005 | ||
| Top Male: Jeff Miller | 25 August | 21:41 |
| Top Female: Jill Dugan | 28 July | 29:37 |
| 29 September 2005 | ||
| 1. Kyle Budgeon | 25:37 | |
| 2. Herb Zook | 27:00 | |
| 3. Billy Weisser | 27:06 | |
| 4. Brian McNally | 27:09 | |
| 5. Graham Abel | 27:36 | |
| 25 August 2005 | ||
| 1. Jeff Miller CR | 21:41 | |
| 2. Mark Dontigny | 23:12 | |
| 3. Erik Scott | 23:36 | |
| 4. Sparky Ion | 23:52 | |
| 5. Kyle Budgeon | 24:26 | |
| 6. Scott Morgan | 24:45 | |
| 7. John Fuoco | 24:48 | |
| 8. Joe Munchak | 25:21 | |
| 9. Mike Barry | 25:30 | |
| 10. Anthony DiNallo | 25:58 | |
| 11. Peter Sandretto | 26:03 | |
| 12. Roger Greene | 26:12 | |
| 13. Herb Zook | 26:33 | |
| 14. Jason Haines | 26:38 | |
| 15. Chris Bessette | 27:00 | |
| 16. Terran | 27:23 | |
| 17. Greg Luna | 28:17 | |
| 18. Alan Daum | 29:31 | |
| 19. Jeff H. | 29:51 | |
| 20. Kevin Byler | 30:07 | |
| 28 July 2005 | ||
| 1. Mark Dontigny | 24:59 | |
| 2. Kyle Budgeon | 26:20 | |
| 3. Joe Munchak | 27:07 | |
| 4. Scott Morgan | 27:18 | |
| 5. Anthony DiNallo | 27:29 | |
| 6. Judd Michael | 28:17 (tie) | |
| 6. Herb Zook | 28:17 (tie) | |
| 8. Chris Bessette | 28:44 | |
| 9. Jill Dugan SR | 29:37 | |
| 10. John Cawthorne | 31:36 | |
| 11. Leann Myhre | 31:49 | |
| 12. Sarah Chilenski | 32:15 | |
| 30 June 2005 | ||
| 1. Jeff Miller | 21:53 | |
| 2. Peter Sandretto | 25:38 | |
| 3. Anthony DiNallo | 25:41 | |
| 4. Judd Michael | 25:46 | |
| 5. Scott Morgan | 25:54 | |
| 6. David Adewumi | 26:40 | |
| 7. Herb Zook | 27:10 | |
| 26 May 2005 | ||
| 1. Eric Turner | 24:25 | |
| 2. Kyle Budgeon | 25:02 | |
| 3. Joe Munchak | 26:07 | |
| 4. Scott Morgan | 27:06 | |
| 5. Herb Zook | 28:00 | |
| 6. Kurt Reed | 29:49 | |
| 7. Nate Ryan | 31:20 | |
| -- Paul Rito | DNF | |
| -- Anthony DiNallo | DNF | |
| 28 April 2005 | ||
| 1. Kyle Budgeon | 25:47 | |
| 2. Joe Munchak | 26:46 | |
| 3. Mike Barry | 27:29 | |
| 4. Scott Morgan | 27:40 | |
| 5. Billy Weisser | 28:40 | |
| 6. Paul Rito | 28:45 | |
| 7. Herb Zook | 29:21 | |
| 8. Jill Dugan | 29:49 | |
| 9. Brian Senger | 32:09 | |
| 2004 | ||
| Top Male: Mike Friedman | 31 August | 21:54 |
| Top Female: Tracey Brauksieck | 27 July | 26:53 |
| 28 September 2004 | ||
| 1. Joe Munchak | 26:30 | |
| 2. Scott Morgan | 26:49 | |
| 3. Jill Dugan | 28:08 | |
| 4. Alan Daum | 30:57 | |
| 31 August 2004 | ||
| 1. Mike Friedman * SR | 21:54 | |
| 2. Jeff Miller | 22:03 | |
| 3. Steve Ordons | 24:25 | |
| 4. Andy Munas | 25:34 | |
| 5. Joe Munchak | 25:51 | |
| 6. Scott Morgan | 26:26 | |
| 7. Anthony DiNallo | 26:29 | |
| 8. Shawn Johnson | 26:47 | |
| 9. Roger Greene | 27:23 | |
| 10. Sarah Bickerstaff | 27:30 | |
| 11. Alan Daum | 27:48 | |
| 12. Kyle Centrella | 27:54 | |
| 13. Bob Radzwic | 28:15 | |
| 14. Jill Dugan | 28:32 | |
| 15. Graham Abel | 28:57 | |
| 16. Greg Luna | 29:53 | |
| 17. Laura Hanlon | 30:25 | |
| 18. Eli Walters | 30:42 | |
| 19. Brian McNally | 31:05 | |
| 20. Dave Dugan | 31:43 | |
| 21. Leigh Hamilton | 31:53 | |
| * on a fixed gear track bike!!! | ||
| 27 July 2004 | ||
| 1. Bob Radzwic | 27:22 | |
| 2. Alan Daum | 28:53 | |
| 3. Karl | 30:06 | |
| 4. Brandon | 30:11 | |
| 5. Greg Luna | 31:10 | |
| 29 June 2004 | ||
| 1. Jon Wallace | 24:57 | |
| 2. Kyle Budgeon | 25:25 | |
| 3. Mike Lahm | 25:35 | |
| 4. Steve Ordons | 26:24 | |
| 5. Tracey Brauksieck CR | 26:53 | |
| 6. Roger Greene | 27:48 | |
| 7. Bob Radz. | 27:51 | |
| 8. Jill Dugan | 28:33 | |
| 9. Brian McGrath | 29:23 | |
| 10. Tommy S. | 29:24 | |
| 11. Paul Rito | 29:39 | |
| 12. Steve Keim | 29:58 | |
| 25 May 2004 | ||
| 1. Jeff Miller | 22:19 | |
| 2. Mike Friedman | 23:15 | |
| 3. Erik Scott | 24:01 | |
| 4. Jon Wallace | 25:00 | |
| 5. Dave Hill | 26:42 | |
| 6. Sarah Bickerstaff | 27:08 | |
| 7. James Banyas | 27:44 | |
| 8. Dave Matlin | 27:45 | |
| 9. Anna Kelso | 27:46 | |
| 10. Bob Radzwic | 28:06 | |
| 11. Alan Daum | 28:16 | |
| 12. Jill Dugan | 28:37 | |
| 13. Paul Rito | 29:13 | |
| 14. Kendra Hill | 30:55 | |
| 27 April 2004 | ||
| 1. Erik Scott | 25:26 | |
| 2. Mike Lahm | 26:38 | |
| 3. Jon Wallace | 26:55 | |
| 4. Kyle Budgeon | 27:10 | |
| 5. Joe Munchak | 28:44 | |
| 6. Shawn Johnson | 29:03 | |
| 7. Joe Kleha | 29:32 | |
| 8. Roger Greene | 31:10 | |
| 9. Brian McGrath | 32:01 | |
| 10. Alan Daum | 32:07 | |
| 11. Steve Keim | 32:54 | |
** if you notice any errors, please contact the webmaster **

Contact the webmaster
Last update: Oct 7, 2008
©Central Penn Racing